Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
91 | johnnwfs | 1 | 79,834 |
92 | Leifgrahamsson | 4 | 79,796 |
93 | cl11 | 4 | 78,276 |
94 | bisboch | 0 | 78,216 |
95 | blahness | 2 | 77,251 |
96 | rabish12 | 2 | 72,507 |
97 | GilesGoat | 3 | 65,486 |
98 | pissflitsche | 5 | 59,685 |
99 | bcass | 1 | 54,233 |
100 | djcsdy | 1 | 54,036 |
101 | allamericon | 2 | 52,784 |
102 | Musa | 1 | 52,214 |
103 | nesnomis | 1 | 51,211 |
104 | revoltor | 1 | 50,258 |
105 | Googer | 2 | 47,459 |
106 | joeydoa | 2 | 46,580 |
107 | alexmcchessers | 1 | 46,300 |
108 | chojin | 1 | 44,297 |
109 | dosnbrot | 2 | 42,823 |
110 | rammy tupper | 1 | 39,629 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support