Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
19 | huhugrub | 4 | 92,550 |
20 | roee | 8 | 92,530 |
21 | nnoyessomaybe | 7 | 85,040 |
22 | jaymeister69 | 1 | 83,220 |
23 | R083r7 | 9 | 83,130 |
24 | clarknova | 9 | 82,770 |
25 | mikeky0000 | 6 | 82,030 |
26 | Ponder | 9 | 81,110 |
27 | iamwhosiam | 8 | 75,250 |
28 | VanAlphen | 9 | 75,200 |
29 | McDuff360 | 9 | 69,160 |
30 | phaserboy | 9 | 65,400 |
31 | joeydoa | 2 | 63,580 |
32 | hippiegunnut | 10 | 63,460 |
33 | Fervent Fovea | 10 | 61,640 |
34 | nfman | 5 | 61,560 |
35 | SkepticalPete | 9 | 59,810 |
36 | RottenFoxBreath | 8 | 58,470 |
37 | Kevlar6502 | 9 | 58,220 |
38 | shoshin | 9 | 57,890 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support