Gridrunnerbanner

Welcome to Gridrunner Score Tables

Search gamer 
 
table
table
table
 
 Rank Nickname Prizes Won Score 
 
 6 gringodesk 8 584,092 
 7 Hog8oy 9 582,907 
 8 Fervent Fovea 10 570,732 
 9 YYDeckard 6 548,596 
 10 gravy 8 479,379 
 11 Frogacuda 9 412,496 
 12 The Huggster 8 399,016 
 13 tufty 10 386,839 
 14 goqbert 5 385,998 
 15 Kevlar6502 9 384,858 
 16 RDB_010 10 364,287 
 17 hippiegunnut 10 361,978 
 18 Cullie 7 361,872 
 19 Stefano 9 357,651 
 20 jk_dk 8 353,633 
 21 namelastname112 10 348,505 
 22 duckee 8 345,043 
 23 jezhiggins 7 330,607 
 24 t0ne 9 329,874 
 25 krunchyfrog 10 325,632 
table
 
 Home  Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie