Welcome to Gridrunner Score Tables
Rank | Nickname | Prizes Won | Score |
51 | eskimosound | 0 | 35,260 |
52 | DrYang | 1 | 34,100 |
53 | celluauto | 1 | 33,920 |
54 | blahness | 2 | 33,590 |
55 | noyessomaybe | 0 | 32,900 |
56 | Frogacuda | 9 | 31,560 |
57 | Mondrok | 1 | 30,650 |
58 | gerrygor | 8 | 28,430 |
59 | jawatwo | 1 | 26,810 |
60 | tamhleten | 7 | 25,630 |
61 | geordiegooner | 5 | 25,120 |
62 | Jonmillymiles | 2 | 22,450 |
63 | namelastname112 | 10 | 22,390 |
64 | duckee | 8 | 20,450 |
65 | sexmagic | 3 | 19,870 |
66 | caffeinekid | 0 | 19,450 |
67 | djcsdy | 1 | 12,490 |
68 | GilesGoat | 3 | 5,810 |
 Home | Previous Page |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support