Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
14 | Mr_Loon | 32 | 6,943,002 |
15 | Cullie | 21 | 6,556,594 |
16 | tinomen | 38 | 6,503,238 |
17 | tet5uo | 40 | 6,410,453 |
18 | djcsdy | 35 | 5,799,013 |
19 | ANGRY ANT | 34 | 5,679,478 |
20 | MarkTheViking | 36 | 5,181,292 |
21 | NiallM | 33 | 5,163,968 |
22 | Urist | 36 | 5,038,147 |
23 | MooYork | 42 | 4,930,559 |
24 | Maurog | 38 | 4,776,844 |
25 | elvis75k | 38 | 4,762,870 |
26 | tadpole | 36 | 4,612,892 |
27 | ALLseeingEYE | 16 | 4,508,523 |
28 | floyduk | 40 | 4,494,530 |
29 | Ortwin | 36 | 4,161,063 |
30 | Devum | 36 | 4,117,669 |
31 | Reaper | 35 | 4,106,914 |
32 | DarkGriffin1986 | 36 | 3,937,887 |
33 | allisonaxe | 33 | 3,738,737 |
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support