Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
165 | Warry | 2 | 5,610 |
166 | smapdi | 2 | 5,600 |
167 | CkVega | 2 | 5,540 |
168 | Fetthesten | 2 | 5,430 |
169 | noisyvagabond | 1 | 5,420 |
169 | Xeen | 3 | 5,420 |
170 | Devum | 2 | 5,380 |
171 | drivel | 3 | 5,240 |
172 | thefourthway | 2 | 5,160 |
173 | PvtHudson | 2 | 5,030 |
174 | Veigoss | 2 | 4,940 |
175 | elvis75k | 2 | 4,760 |
176 | Sneti | 2 | 4,740 |
177 | Gigi | 1 | 4,720 |
178 | Leox001 | 1 | 4,650 |
179 | Durns | 2 | 4,640 |
180 | Ortwin | 1 | 4,570 |
181 | tinomen | 2 | 4,550 |
182 | Lexino | 2 | 4,470 |
183 | Arbor Avenger | 1 | 4,440 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support