Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
20 | Cell | 5 | 63,090 |
21 | Wladimzappo | 5 | 62,730 |
22 | EvilEdna | 6 | 62,450 |
23 | Kriv | 5 | 61,360 |
24 | Dash RipRock | 5 | 60,320 |
25 | p-saurus | 6 | 60,030 |
26 | ALLseeingEYE | 5 | 58,800 |
27 | djcsdy | 5 | 58,370 |
28 | Town Park Radio | 4 | 57,940 |
29 | MENTALYSPOONFED | 5 | 57,650 |
30 | Dante | 6 | 56,830 |
31 | FunkyM | 5 | 51,730 |
32 | Flix | 5 | 50,160 |
33 | le geek | 4 | 43,050 |
34 | Ancipital | 5 | 41,920 |
35 | Skeksis | 5 | 41,870 |
36 | xxGBHxx | 4 | 41,810 |
37 | tenshi_a | 5 | 40,590 |
38 | outaspacecake | 4 | 38,940 |
39 | MooYork | 4 | 35,490 |
 Home | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support