grrlogo

Welcome to Gridrunner Revolution Score Tables

Search gamer 
 
table
table
 
 Rank Nickname Level Score 
 
 199 Jersoc 26 4,456,995 
 200 CkVega 30 4,428,574 
 201 livercat 22 4,350,129 
 202 alubat 30 4,337,167 
 203 nlpascal 42 4,265,283 
 204 sixtyfps 30 4,232,941 
 205 Pieboy 22 4,228,814 
 206 Urist 30 4,084,752 
 207 Sneti 30 4,037,233 
 208 Nodens 50 4,014,595 
 209 zalu 30 4,008,619 
 210 flickted 30 3,967,512 
 211 Luomu 23 3,941,018 
 212 lamdacore 30 3,931,992 
 213 Joghurtbecher 29 3,910,576 
 214 NinjaSeg 30 3,883,078 
 215 Qweer 30 3,881,101 
 216 bodo 29 3,820,523 
 217 KoKaLo 30 3,820,299 
 218 Eduardo X 26 3,809,746 
table
 
 HomePrevious Page Next 

Quick Links ...

Gridrunner Revolution Goat Up Gridrunner Gamers List Gridrunner Home Goat Up Home Support
Beam me up Scotty!
sheepie