Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
25 | Dio_ | 40 | 4,982,187 |
26 | thefourthway | 47 | 4,976,822 |
27 | dvd dave | 39 | 4,839,263 |
28 | alexmcchessers | 34 | 4,670,050 |
29 | BobJustBob | 34 | 4,510,540 |
30 | Cullie | 50 | 4,463,388 |
31 | Miss Ada Lovelace | 48 | 4,450,218 |
32 | Maurog | 40 | 4,446,977 |
33 | -trc- | 50 | 4,261,287 |
34 | MooYork | 40 | 4,140,242 |
35 | Wladimzappo | 50 | 4,103,762 |
36 | p-saurus | 40 | 3,994,791 |
37 | esote zombie vas Nor... | 36 | 3,948,444 |
38 | jaffachief | 40 | 3,934,063 |
39 | _ctp_ | 32 | 3,927,654 |
40 | Phrike | 34 | 3,896,011 |
41 | Googer | 40 | 3,825,468 |
42 | Sinistar | 48 | 3,753,711 |
43 | Koutarah | 50 | 3,749,648 |
44 | Bertie Basset | 49 | 3,737,138 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support