Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
54 | Pieboy | 3 | 20,360 |
55 | _ctp_ | 6 | 19,740 |
56 | LoneRiver | 5 | 18,220 |
57 | Raptoricus | 4 | 17,800 |
58 | Goldendude | 3 | 17,350 |
59 | mrLogan | 4 | 15,820 |
60 | nlpascal | 4 | 14,300 |
61 | MagnuzGuerra | 3 | 13,420 |
62 | Llamatron | 3 | 12,790 |
63 | phat_chopps | 3 | 12,340 |
64 | Niku | 4 | 11,770 |
65 | Doctor Memory | 2 | 11,510 |
66 | tadpole | 4 | 11,370 |
67 | stefcha | 2 | 11,190 |
68 | Yd01 | 3 | 10,620 |
69 | Sinistar | 2 | 10,370 |
70 | smapdi | 4 | 10,110 |
71 | tinomen | 2 | 10,060 |
72 | Skolia | 2 | 9,700 |
73 | DBLF | 2 | 9,340 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support