Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
60 | nlpascal | 4 | 14,300 |
61 | MagnuzGuerra | 3 | 13,420 |
62 | Llamatron | 3 | 12,790 |
63 | phat_chopps | 3 | 12,340 |
64 | Niku | 4 | 11,770 |
65 | Doctor Memory | 2 | 11,510 |
66 | tadpole | 4 | 11,370 |
67 | stefcha | 2 | 11,190 |
68 | Yd01 | 3 | 10,620 |
69 | Sinistar | 2 | 10,370 |
70 | smapdi | 4 | 10,110 |
71 | tinomen | 2 | 10,060 |
72 | Skolia | 2 | 9,700 |
73 | DBLF | 2 | 9,340 |
74 | lamdacore | 2 | 9,250 |
75 | Arbor Avenger | 2 | 7,520 |
76 | Leox001 | 2 | 7,290 |
77 | elvis75k | 5 | 6,810 |
77 | t1me | 2 | 6,810 |
78 | Nodens | 2 | 6,750 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support