Welcome to Gridrunner Revolution Score Tables
Rank | Nickname | Level | Score |
70 | Mpk_ | 4 | 35,460 |
71 | skuwiph | 4 | 34,210 |
72 | takeshi kovacs 1984 | 4 | 33,710 |
73 | ShObY | 1 | 33,440 |
74 | Doctor Memory | 4 | 32,620 |
75 | allisonaxe | 1 | 30,780 |
76 | LoneRiver | 1 | 30,750 |
77 | NinjaSeg | 4 | 29,960 |
78 | royallthefourth | 4 | 29,710 |
79 | Elizian | 3 | 29,250 |
80 | MagnuzGuerra | 5 | 28,420 |
81 | alf_fly | 4 | 26,900 |
82 | DarkGriffin1986 | 3 | 26,270 |
83 | bodo | 4 | 25,000 |
84 | Cullie | 4 | 24,460 |
85 | Nodens | 5 | 24,340 |
86 | FunktionJCB | 1 | 24,250 |
87 | neckro | 4 | 23,680 |
88 | Doxpara | 5 | 23,040 |
89 | Dace | 4 | 23,020 |
 Home | Previous Page | Next |
Quick Links ...
Gridrunner Revolution
Goat Up
Gridrunner
Gamers List
Gridrunner Home
Goat Up Home
Support